Filter -> Band Pass Filter - SMA
  • Name:Filter
  • Kind:Band Pass Filter - SMA
※We made customize products, please send us your inquiries.
Generic photo used for illustration purposes only
Model Number Center
Frequency
(MHz)
Bandwidth
(MHz)
Insertion
Loss
(dB)
Ripple
(dB)
Return
Loss
(dB)
Rejection
(dB)
Connector
CS-BPF-390-400-S 395 10 1.0 0.5 18 ≥40dB@375MHz、415MHz SMA
CS-BPF-775-785-S 780 10 1.5 1.0 18 ≥40dB@755MHz、805MHz SMA
CS-BPF-800-950-S 875 150 1.0 0.8 15 ≥50dB@700MHz、1050MHz SMA
CS-BPF-919-925-S 922 6 2.0 1.0 16 ≥60dB@909.5MHz、934.5MHz SMA
CS-BPF-1199-1211-S 1205 12 1.3 1.0 18 ≥40dB@1179MHz、1231MHz SMA
CS-BPF-1864-1884-S 1874 20 1.0 0.5 18 ≥40dB@1980~3748MHz
≥50dB@3748~6000MHz
SMA
CS-BPF-2300-2500-S 2400 200 1.2 0.6 18 ≥60dB@1900MHz、2900MHz SMA
CS-BPF-2490-2710-S 2600 220 1.2 0.6 18 ≥60dB@2090MHz、3110MHz SMA
CS-BPF-3610-4210-S 3910 600 1.0 0.5 15 ≥55dB@3415MHz、4415MHz SMA
CS-BPF-4390-4410-S 4400 20 5.0 X 18 ≥50dB@4340MHz、4460MHz SMA
CS-BPF-4400-4590-S 4495 190 3.0 X 15 ≥40dB@4220~4300MHz
≥40dB@4780~4950MHz
SMA
CS-BPF-5730-5830-S 5780 100 3.0 X 15 ≥50dB@5330~5500MHz
≥50dB@6040~6240MHz
SMA
CS-BPF-5830-6470-S 6150 640 1.0 0.5 15 ≥65dB@5650MHz、6640MHz SMA
CS-BPF-7900-8400-S 8150 500 1.0 0.5 15 ≥30dB@7750MHz
≥50dB@15800MHz
SMA
CS-BPF-9600-9800-S 9700 200 2.0 1.0 15 ≥70dB@9020MHz、10380MHz SMA
CS-BPF-10000-11000-S 10500 1000 1.0 X 15 ≥45dB@DC~8000MHz
≥45dB@13000~18000MHz
SMA
CS-BPF-8000-14000-S 11000 6000 1.0 X 8 ≥60dB@16000~25000MHz SMA